<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research</title>
	<atom:link href="http://www.homelandsecurityresearch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.net</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sat, 04 Jul 2009 14:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Tomographic Explosives Detection Systems (EDS) Technologies &amp; Markets 2010 &#8211; 2014</title>
		<link>http://www.homelandsecurityresearch.net/2009/06/03/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/06/03/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=170</guid>
		<description><![CDATA[Publication: 06/2009, Pages: 170, Figures: 55, Tables: 48,
Single User Price: $3,950.00
Departmental (five users) Price: $6,750.00
Global Site Price: $11,950.00

If you want to make a purchase by email or fax, click here to download our purchase form. Reports are delivered in PDF format within 24 hours. 
  Driven by the Obama administration&#8217;s &#8220;American Recovery and Reinvestment [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/06/03/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schiphol  Airport Security &#8211; New Screening Technologies Designed to Improve Passenger and Luggage Screening</title>
		<link>http://www.homelandsecurityresearch.net/2009/04/27/schiphol-airport-security-new-screening-technologies-designed-to-improve-passenger-and-luggage-screening/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/04/27/schiphol-airport-security-new-screening-technologies-designed-to-improve-passenger-and-luggage-screening/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=169</guid>
		<description><![CDATA[Schiphol airport’s security R&#038;D department is working with vendors and security experts on several pilot projects designed to improve security, reduce cost of screening, improve customer experience and streamline operations. 
The projects that are not classified include a new self service luggage check-in unit, improved monitoring of people and baggage, and new people screening systems. [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/04/27/schiphol-airport-security-new-screening-technologies-designed-to-improve-passenger-and-luggage-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons Detection is Dead &#8211; Long Live Threat Detection</title>
		<link>http://www.homelandsecurityresearch.net/2009/04/07/weapons-detection-is-dead-long-live-threat-detection/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/04/07/weapons-detection-is-dead-long-live-threat-detection/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=168</guid>
		<description><![CDATA[Weapons detection systems (gates and wands), for decades counter terrorism’s most ubiquitous and most visible mitigation tools, will soon start a gradual phasing out and replacement process, in favor of new technologies that will hopefully be able to detect a larger spectrum of threats, faster, more accurately, and for less money.
The ubiquitous metal detection gate, [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/04/07/weapons-detection-is-dead-long-live-threat-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives Detection &#8211; Do New Technologies and New Approaches Signal a New Market?</title>
		<link>http://www.homelandsecurityresearch.net/2009/04/06/explosives-detection-do-new-technologies-and-new-approaches-signal-a-new-market/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/04/06/explosives-detection-do-new-technologies-and-new-approaches-signal-a-new-market/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=167</guid>
		<description><![CDATA[For the last decade, explosives detection technologies and practices appeared to have been frozen in time. Companies continued to bring to market the same decades old technologies &#8211; with improvements, with better performance, but with essentially the same technical, technological and cost-effectiveness outlook. 
But despite the dormant appearance of this sector, it appears that a [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/04/06/explosives-detection-do-new-technologies-and-new-approaches-signal-a-new-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Regime – The World’s Trickiest Balancing Act</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/26/saudi-regime-%e2%80%93-the-world%e2%80%99s-trickiest-balancing-act/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/26/saudi-regime-%e2%80%93-the-world%e2%80%99s-trickiest-balancing-act/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=166</guid>
		<description><![CDATA[After a couple of heady years, with petrol dollars flooding the Kingdom and intoxicating everybody, Saudi Arabia’s ruling family faces a set of challenges that makes a high-wire walk across the Niagara Falls look like an afternoon stroll in the park. And the stakes for the Royals, the Kingdom, the Middle East , and indeed [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/26/saudi-regime-%e2%80%93-the-world%e2%80%99s-trickiest-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Behavioral Profiling</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/25/the-future-of-behavioral-profiling/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/25/the-future-of-behavioral-profiling/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=165</guid>
		<description><![CDATA[Behavioral profiling rests on a seemingly simple basic premise: Beyond every terror threat there are people, and behind every person there’s a personality, a body and a face. If we could only read and analyze fast enough the cues emitted by the personalities, the faces and the bodies around us, we would be able to [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/25/the-future-of-behavioral-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Scanners &#8211; A Step in the Wrong Direction</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/18/shoe-scanners-a-step-in-the-wrong-direction/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/18/shoe-scanners-a-step-in-the-wrong-direction/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=164</guid>
		<description><![CDATA[

HSRC’s new Global People Screening Markets and Technologies Outlook 2009-2015 provides a coherent analysis of the challenges and opportunities facing this industry, from technological and functional perspectives.



 The TSA is gathering information from companies about shoe scanners. Again. And we are wondering why the TSA does not give the boot to this unneeded additional technology.
It [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/18/shoe-scanners-a-step-in-the-wrong-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Screening Facing a Challenging, Transition Period</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/17/people-screening-facing-a-challenging-transition-period/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/17/people-screening-facing-a-challenging-transition-period/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=163</guid>
		<description><![CDATA[HSRC&#8217;s new Global People Screening Markets and Technologies Outlook 2009-2015 provides a coherent analysis of the challenges and opportunities facing this industry, from technological and functional perspectives.
People screening has never been more interesting and challenging. The industry is currently in a transition – from aging, low performance and low cost-effectiveness products, to a new generation [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/17/people-screening-facing-a-challenging-transition-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global People Screening Markets and Technologies Outlook 2009-2015</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/17/global-people-screening-markets-and-technologies-outlook-2009-2015/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/17/global-people-screening-markets-and-technologies-outlook-2009-2015/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=162</guid>
		<description><![CDATA[Publication: 03/2009, Pages: 365, Figures: 171, Tables: 167,
Single User Price: $5,950.00
Departmental (five users) Price: $7,450.00
Global Site Price: $8,950.00

If you want to make a purchase by email or fax, click here to download our purchase form. Reports are delivered in PDF format within 24 hours. 
 This People-Screening Markets and Technologies Report covers the United States, [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/17/global-people-screening-markets-and-technologies-outlook-2009-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Military Spending and Economic Crisis</title>
		<link>http://www.homelandsecurityresearch.net/2009/03/01/balancing-military-spending-and-economic-crisis/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/03/01/balancing-military-spending-and-economic-crisis/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=159</guid>
		<description><![CDATA[Military and policy planners worldwide are torn between two seemingly contradictory urges: reducing military expenditure to help curb spending, and increasing military spending to help curb growing global instability and shifting balance of power.
Over the last decade, military budgeters worldwide went on an expenditure binge to end all binges: America’s Defense Department&#8217;s base budget, excluding [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/03/01/balancing-military-spending-and-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Security and Border Security Favored in Senate Stimulus Bill&#8217;s $4.7B DHS Package</title>
		<link>http://www.homelandsecurityresearch.net/2009/02/14/aviation-security-and-border-security-favored-in-senate-stimulus-bills-47b-dhs-package/</link>
		<comments>http://www.homelandsecurityresearch.net/2009/02/14/aviation-security-and-border-security-favored-in-senate-stimulus-bills-47b-dhs-package/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=158</guid>
		<description><![CDATA[Although somewhat reduced from the initial Senate stimulus package, the 800-page final version of the Senate Stimulus Bill will come as good news to homeland security-oriented industries. The attacks on this final version coming from both sides of the isle, however sonorous, are not expected to result in dramatic changes to the Bill.  
A [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2009/02/14/aviation-security-and-border-security-favored-in-senate-stimulus-bills-47b-dhs-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Aviation Security Market 2009-2018</title>
		<link>http://www.homelandsecurityresearch.net/2008/12/03/global-aviation-security-market-2009-2018/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/12/03/global-aviation-security-market-2009-2018/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Chapters]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=146</guid>
		<description><![CDATA[Before the financial crisis of 2008, the aviation industry was poised to post a global growth of 5% CAGR for passenger and cargo traffic. While the recession will definitely affect aviation industry, this impact will be offset to some degree by lower fuel prices. So, the overall impact of the recession on the aviation security [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/12/03/global-aviation-security-market-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Maritime Security Market 2009-2018</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/30/global-maritime-security-market-2009-2018/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/30/global-maritime-security-market-2009-2018/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Chapters]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=147</guid>
		<description><![CDATA[As a service to our customers we provide here excerpts from our Global Maritime Security Market: 2009-2018, a subject that is covered in our new Global Homeland Security, Homeland Defense &#038; Intelligence Markets Outlook 2009-2018.



Global Homeland Security, Homeland Defense &#038; Intelligence Markets Outlook  2009-2018 Publication: 10/2008, Pages: 375, Figures: 150, Tables: 70, Price: $4,950.00
Reports [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/30/global-maritime-security-market-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy at High Seas: Security Challenges and Market Opportunities</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/24/piracy-at-high-seas-security-challenges-and-market-opportunities/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/24/piracy-at-high-seas-security-challenges-and-market-opportunities/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=145</guid>
		<description><![CDATA[For years the issue of piracy on the high seas has been a chronic, yet almost acceptable disease inflicting the maritime and maritime insurance industries. But the recent hijacking of the Sirius Star, a Saudi super large oil tanker, off the Eastern coast of Africa concentrated the collective minds of both the international maritime and [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/24/piracy-at-high-seas-security-challenges-and-market-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent UAS in the Stratosphere Will Revolutionize Commercial and Defense Markets</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/17/persistent-uass-in-the-stratosphere-will-revolutionize-commercial-and-defense-markets/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/17/persistent-uass-in-the-stratosphere-will-revolutionize-commercial-and-defense-markets/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=141</guid>
		<description><![CDATA[A new Persistent High Altitude Aerial Platforms &#038; Payloads: Private Industry and Defense Applications Forecast – 2009-2015 Offers New Solutions to Old Challenges 


Persistent aerial platforms, or unmanned flight vehicles that will fly above 19km altitude for weeks to years at a time, will revolutionize several industries.  Defense professionals will see reductions in both [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/17/persistent-uass-in-the-stratosphere-will-revolutionize-commercial-and-defense-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security Spending Outlook in 20 Countries: 2009-2018</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/13/national-security-spending-outlook-in-20-countries-2009-2018/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/13/national-security-spending-outlook-in-20-countries-2009-2018/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=135</guid>
		<description><![CDATA[How will the global economic recession impact individual countries’ national security spending? In our new market report Global Homeland Security, Homeland Defense &#038; Intelligence Markets Outlook 2009-2018 (launched November 2008), Homeland Security Research Corp. (HSRC) analysts analyzed the national security spending of 20 countries. Based on each country’s economic status, they determined the potential impact, [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/13/national-security-spending-outlook-in-20-countries-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratospheric UAV &#8211; The Upcoming Technology and Market Enabler</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/12/stratospheric-uav-the-upcoming-technology-and-market-enabler/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/12/stratospheric-uav-the-upcoming-technology-and-market-enabler/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=133</guid>
		<description><![CDATA[By Edward Herlik*
Colorado Springs, CO (November,1st, 2008)  &#8211;  An imminent technology and market research report by Homeland Security Research Corp, with lead analyst Edward Herlik, concludes that several significant commercial markets will be transformed by new flight vehicles.  Recent developments in extremely long endurance robotic flight will create or impact opportunities in [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/12/stratospheric-uav-the-upcoming-technology-and-market-enabler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Side of Communications Interoperability</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=132</guid>
		<description><![CDATA[


U.S. &#038; EU HLS Communications Interoperability Markets &#038; Technology Forecast &#8211; 2008-2012 Publication: 12/2007, Pages: 165 Figures: 35, Tables: 39


 Despite the feeling that we live in a predominantly technological society, and that consequently technology drives society (and of course decision making within societies) many crucial decisions that lead to the adoption of certain technologies, [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Persistent Platforms Hurts US Military</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/11/lack-of-persistent-platforms-hurts-us-military/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/11/lack-of-persistent-platforms-hurts-us-military/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=134</guid>
		<description><![CDATA[By: Edward Herlik*
Colorado Springs, CO (November 1st, 2008)  &#8211;  Air Force resistance to change has delayed the deployment of “backtracking” capabilities, or the ability to play a video traffic record in reverse to find bomb factories, weapons caches, safe houses, etc.  This is one of the conclusions of an upcoming Persistent High [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/11/lack-of-persistent-platforms-hurts-us-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent High Altitude Aerial Platforms &amp; Payloads: Private Industry &amp; Defense Applications Forecast  2010-2015</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/01/persistent-high-altitude-aerial-platforms-payloads-private-industry-defense-applications-forecast-%e2%80%93-2009-2015/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/01/persistent-high-altitude-aerial-platforms-payloads-private-industry-defense-applications-forecast-%e2%80%93-2009-2015/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=138</guid>
		<description><![CDATA[Revised Edition: 02/2009, Pages: 217, Figures &#038; Tables: 105,
Single User Price: $9,950.00,
Departmental (five users) Price: $12,450
Global Site Price: $14,950
If you want to make a purchase by email or fax, click here to download our purchase form. Reports are delivered in PDF format within 24 hours. 



Contact: Ed Herlik
Tel: 719-440-4423
Email: EHerlik@hsrc.biz



 Flying a relatively inexpensive Unmanned [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/01/persistent-high-altitude-aerial-platforms-payloads-private-industry-defense-applications-forecast-%e2%80%93-2009-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
