<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; Communications Interoperability</title>
	<atom:link href="http://www.homelandsecurityresearch.net/category/communications-interoperability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.net</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sat, 04 Jul 2009 14:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Human Side of Communications Interoperability</title>
		<link>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=132</guid>
		<description><![CDATA[


U.S. &#038; EU HLS Communications Interoperability Markets &#038; Technology Forecast &#8211; 2008-2012 Publication: 12/2007, Pages: 165 Figures: 35, Tables: 39


 Despite the feeling that we live in a predominantly technological society, and that consequently technology drives society (and of course decision making within societies) many crucial decisions that lead to the adoption of certain technologies, [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/11/11/the-human-side-of-communications-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Standards Review: Equipment &amp; Software</title>
		<link>http://www.homelandsecurityresearch.net/2008/08/04/homeland-security-standards-review-equipment-software/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/08/04/homeland-security-standards-review-equipment-software/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=107</guid>
		<description><![CDATA[Homeland security missions spread across many technologies, and the companies targeting the fast growing HLS market understand the urgent need to develop and follow Homeland Security standards at the earliest stages of product development. The issues of standards are complex, and the consequences of choices made are significant. Navigating through a maze of standards in [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/08/04/homeland-security-standards-review-equipment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeping Interoperability Communications Reforms across U.S.</title>
		<link>http://www.homelandsecurityresearch.net/2008/04/03/sweeping-interoperability-communications-reforms-across-us/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/04/03/sweeping-interoperability-communications-reforms-across-us/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 11:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/2008/04/03/sweeping-interoperability-communications-reforms-across-us/</guid>
		<description><![CDATA[With a 140% communications interoperability proposed budget increase, Louisiana is spearheading the implementation of sweeping interoperability communications reforms forecasted to spread across the U.S.   From this new budget of $34 million, 61% will be spent on connectivity in north Louisiana, 11% on portable radios for local and state responders, 25% on system maintenance [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/04/03/sweeping-interoperability-communications-reforms-across-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Interoperability: U.S. &amp; Europe HLS Markets &amp; Technologies Forecast 2008 – 2012</title>
		<link>http://www.homelandsecurityresearch.net/2008/03/12/communications-interoperability-us-europe-hls-markets-technologies-forecast-2008-%e2%80%93-2012/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/03/12/communications-interoperability-us-europe-hls-markets-technologies-forecast-2008-%e2%80%93-2012/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/2008/03/12/communications-interoperability-us-europe-hls-markets-technologies-forecast-2008-%e2%80%93-2012/</guid>
		<description><![CDATA[$72.3B is the overall 2008-2012 cumulative Homeland Security interoperable communications market in the U.S. and Europe, including systems, maintenance and upgrades, National Guard and cellular user fees (in the U.S.)  With a combined U.S. and Europe CAGR of 18.6% from 2008-2012, this market promises to quickly become one of the fastest growing sectors in [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/03/12/communications-interoperability-us-europe-hls-markets-technologies-forecast-2008-%e2%80%93-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Europe &#8211; Emerging Interoperability Markets</title>
		<link>http://www.homelandsecurityresearch.net/2008/03/03/eastern-europe-emerging-interoperability-markets/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/03/03/eastern-europe-emerging-interoperability-markets/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/2008/03/03/eastern-europe-emerging-interoperability-markets/</guid>
		<description><![CDATA[With an estimated CAGR of more than 20%, Eastern Europe contains the continent&#8217;s most potentially vibrant and fastest growing communications interoperability market.   According to a recent research report by Homeland Security Research Corp.  (HSRC) , U.S. &#038; Europe HLS Communications Interoperability Markets &#038; Technologies Forecast &#8211; 2008 &#8211; 2012 , Eastern Europe [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/03/03/eastern-europe-emerging-interoperability-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over USD 70 Billion Interoperability Market</title>
		<link>http://www.homelandsecurityresearch.net/2008/02/27/over-usd-70-billion-interoperability-market/</link>
		<comments>http://www.homelandsecurityresearch.net/2008/02/27/over-usd-70-billion-interoperability-market/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/2008/03/03/over-usd-70-billion-interoperability-market/</guid>
		<description><![CDATA[There is little doubt that if the FCC gets its way and a National Broadband Network is created in the U.S. at a cost of $10 to $30B, a massive market for HLS Interoperability Communications equipment and services will emerge.  However, according to (HSRC)&#8217;s  latest research U.S. &#038; Europe HLS Communications Interoperability Markets [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2008/02/27/over-usd-70-billion-interoperability-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. &amp; EU HLS Communications Interoperability Markets &amp; Technology Forecast &#8211; 2008-2012</title>
		<link>http://www.homelandsecurityresearch.net/2007/12/15/us-eu-hls-communications-interoperability-markets-technology-forecast-2008-2012/</link>
		<comments>http://www.homelandsecurityresearch.net/2007/12/15/us-eu-hls-communications-interoperability-markets-technology-forecast-2008-2012/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 12:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Interoperability]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/2007/12/15/us-eu-hls-communications-interoperability-markets-technology-forecast-2008-2012/</guid>
		<description><![CDATA[Publication: 12/2007, Pages: 165 Figures: 35, Tables: 39,
Single User Price: $3,950.00
Departmental (five users) Price: $4,950.00
Global Site Price: $5,950.00

If you want to make a purchase by email or fax, click here to download our purchase form. Reports are delivered in PDF format within 24 hours. 
 This report analyzes the evolution of interoperable communications markets and [...]]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.net/2007/12/15/us-eu-hls-communications-interoperability-markets-technology-forecast-2008-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
